Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
Pilot Items
From Pirate Galaxy Wiki
| |
| Color Patterns - Blueprints - Conquest Items - Instant Energy - Pilot Items - Player Ships - Clanships | |
Contents |
Booster Types
Membership
Memberships reduce the energy usage.
- Enhanced Memberships reduce the energy usage by ??%
- Elite Membership reduce the energy usage by ??%
- Ultimate Membership reduce the energy usage by 100% aka it's doesn't use energy.
Blueprint Tracker
Blueprint Trackers increase the dropchance of blueprints.
- Standard by 50%
- Enhanced by 75%
- Elite by 100%
Cryonite Refiner
Cryonite Refiners increase the number of Cryonite you receive when you collect a Crystal.
- Standard by 10%
- Enhanced by 25%
- Elite by 33%
XP Memorizers
XP Memorizers increase the Rank gained by killing enemies.
- Standard by 5%
- Enhanced by 10%
- Elite by 15%
Damage Deflectors
Damage Deflectors reduce the damage done onto your ship.
- Standard by 10%
- Enhanced by 15%
- Elite by 20%
Fire-Power Relays
Fire-Power Relays increase the damage done by your weapons.
- Standard 10%
- Enhanched 15%
- Elite 20%
Engine Booster
Engine Booster increase the speed of your engines on normal planets (not Conquest Planets).
- Standard 15%
- Enhanced 20%
- Elite 25%
Cryonite Vaults
Cryonite Vaults allow you to keep your cryonite when you die.
Special Upgrades
Special Upgrades contain Pilot Avatar & Rename Pack, that allows you to change the name of your Pilot.
Clan Licenses
Clan Licencses increase the number of pilots that can join your Clan.
Buddy Networks
Buddy Networks increase the number of pilots that you can have as a buddy.
Booster Prices
| Type | Booster | Cost | Time |
|---|
| Type | Booster | Cost | Time |
|---|---|---|---|
| Membership | 4300 | 1 Month | |
| 7500 | |||
| 16500 | |||
| 41250 | 3 Month | ||
| 66000 | 6 Month | ||
| Blueprint Booster | 1400 | 3 hours | |
| 750 | |||
| 9.950 | 30 days | ||
| 400 | 3 hours | ||
| 5.800 | 30 days | ||
| 50 | 15 mins | ||
| Cryonite Booster | 1400 | 3 hours | |
| 750 | |||
| 11800 | 30 days | ||
| 400 | 3 hours | ||
| 6500 | 30 days | ||
| 50 | 15 mins | ||
Cryonite Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1400 | 33% More Cryonite | 3 hours | |
| 750 | 25% More Cryonite | 3 hours | |
| 400 | 10% More Cryonite | 3 hours | |
| 50 | 10% More Cryonite | 15 mins | |
| 11800 | 25% More Cryonite | 30 days | |
| 6500 | 10% More Cryonite | 30 days |
XP Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1300 | 15% More XP | 3 hours | |
| 700 | 10% More XP | 3 hours | |
| 360 | 5% More XP | 3 hours | |
| 50 | 5% More XP | 15 mins | |
| 7700 | 10% More XP | 30 days | |
| 4200 | 5% More XP | 30 days |
Firepower Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1250 | 20% More Firepower | 3 hours | |
| 650 | 15% More Firepower | 3 hours | |
| 350 | 10% More Firepower | 3 hours | |
| 50 | 10% More Firepower | 15 mins | |
| 8500 | 15% More Firepower | 30 days | |
| 5200 | 10% More Firepower | 30 days |
Absorb Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1250 | 20% Less Damage | 3 hours | |
| 650 | 15% Less Damage | 3 hours | |
| 350 | 10% Less Damage | 3 hours | |
| 50 | 10% Less Damage | 15 mins | |
| 8900 | 15% Less Damage | 30 days | |
| 5100 | 10% Less Damage | 30 days |
Speed Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 890 | Surface Speed increased by 25%. | 3 hours | |
| 500 | Surface Speed increased by 20%. | 3 hours | |
| 320 | Surface Speed increased by 15%. | 3 hours | |
| 50 | Surface Speed increased by 15%. | 15 mins | |
| 7400 | Surface Speed increased by 20%. | 30 days | |
| 4000 | Surface Speed increased by 15%. | 30 days |
Cryonite Protection Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 450 | No cryonite loose when podded. | 3 hours | |
| 6000 | No cryonite loose when podded. | 30 days |
Special Upgrades
| Name | Cost | Effect |
|---|---|---|
| 8500 | Allows you to choose a new name and pilot avatar for your current pilot. |
Ship Skin Upgrades
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Blue Ion glow to all ships | 30 days | |
| | Red Fusion glow to all ships | 30 days | |
| | Green Antimatter glow to all ships | 30 days |
Clan Size Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Increases clan size to 60 | 30 days | |
| | Increases clan size to 50 | 30 days | |
| | Increases clan size to 30 | 30 days |
Buddy Cap Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Increases buddy list cap to 150 | 30 days | |
| | Increases buddy list cap to 100 | 30 days | |
| | Increases buddy list cap to 75 | 30 days |
Promotions
Limited Boosters
Cryonite Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| 2400 | 100% more Cryonite dropped by Mantis | 45 mins |
Firepower Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| Deluxe Firepower Booster | ? | Your weapons increase in power by 100% | 45 mins |
Absorb Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| 2300 | Your ship takes 65% less damage from Mantis weaponry | 45 mins |
Speed Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| Deluxe Speed Booster | ? | Increases the surface flight speed of your ship by 150% | 45 mins |
Special World Event
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1500 | Makes blasters shoot snowballs with every shot. | 3 Hours | |
| 1500 | Makes blasters shoot a massive Snowball with every shot. | 3 Hours |
Bundles
| Name | Cost | Effect |
|---|---|---|
| 7600 | Enhanced Membership (1 Month) Standard Energy Charge | |
| 22,140 | Elite Blueprint Booster (30 Days) Elite Speed Booster (30 Days) | |
| 21,180 | Elite Blueprint Booster (30 Days) Elite XP Booster (30 Days) | |
| 7600 | Elite Membership (1 Month) Standard Energy Charge |
Retired Boosters
| |
| This page/section contains content which is no longer in the game. More historic info is here | |
| Name | Cost | Effect | Time |
|---|---|---|---|
| 7470 | ? | ? |