Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
DE/Pilotengegenstände
From Pirate Galaxy Wiki
| |
| Color Patterns - Blueprints - Conquest Items - Instant Energy - Pilot Items - Player Ships - Clanships | |
Contents |
Normal Boosters
Memberships
| Name | Cost | Time |
|---|---|---|
| 4300 | 1 Month | |
| 7500 | 1 Month | |
| 16500 | 1 Month | |
| 41250 | 3 Month | |
| 66000 | 6 Month |
Blueprint Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1400 | Double your Blueprint drop chance | 3 hours | |
| 750 | 75% higher blueprint drop chance | 3 hours | |
| 400 | 50% higher blueprint drop chance | 3 hours | |
| 50 | 50% higher blueprint drop chance | 15 mins | |
| 9.950 | 75% higher blueprint drop chance | 30 days | |
| 5.800 | 50% higher blueprint drop chance | 30 days |
Cryonite Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1400 | 33% More Cryonite | 3 hours | |
| 750 | 25% More Cryonite | 3 hours | |
| 400 | 10% More Cryonite | 3 hours | |
| 50 | 10% More Cryonite | 15 mins | |
| 11800 | 25% More Cryonite | 30 days | |
| 6500 | 10% More Cryonite | 30 days |
XP Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1300 | 15% More XP | 3 hours | |
| 700 | 10% More XP | 3 hours | |
| 360 | 5% More XP | 3 hours | |
| 50 | 5% More XP | 15 mins | |
| 7700 | 10% More XP | 30 days | |
| 4200 | 5% More XP | 30 days |
Firepower Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1250 | 20% More Firepower | 3 hours | |
| 650 | 15% More Firepower | 3 hours | |
| 350 | 10% More Firepower | 3 hours | |
| 50 | 10% More Firepower | 15 mins | |
| 8500 | 15% More Firepower | 30 days | |
| 5200 | 10% More Firepower | 30 days |
Absorb Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1250 | 20% Less Damage | 3 hours | |
| 650 | 15% Less Damage | 3 hours | |
| 350 | 10% Less Damage | 3 hours | |
| 50 | 10% Less Damage | 15 mins | |
| 8900 | 15% Less Damage | 30 days | |
| 5100 | 10% Less Damage | 30 days |
Speed Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 890 | Surface Speed increased by 25%. | 3 hours | |
| 500 | Surface Speed increased by 20%. | 3 hours | |
| 320 | Surface Speed increased by 15%. | 3 hours | |
| 50 | Surface Speed increased by 15%. | 15 mins | |
| 7400 | Surface Speed increased by 20%. | 30 days | |
| 4000 | Surface Speed increased by 15%. | 30 days |
Cryonite Protection Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| 450 | No cryonite loose when podded. | 3 hours | |
| 6000 | No cryonite loose when podded. | 30 days |
Special Upgrades
| Name | Cost | Effect |
|---|---|---|
| 8500 | Allows you to choose a new name and pilot avatar for your current pilot. |
Ship Skin Upgrades
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Blue Ion glow to all ships | 30 days | |
| | Red Fusion glow to all ships | 30 days | |
| | Green Antimatter glow to all ships | 30 days |
Clan Size Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Increases clan size to 60 | 30 days | |
| | Increases clan size to 50 | 30 days | |
| | Increases clan size to 30 | 30 days |
Buddy Cap Boosters
| Name | Cost | Effect | Time |
|---|---|---|---|
| | Increases buddy list cap to 150 | 30 days | |
| | Increases buddy list cap to 100 | 30 days | |
| | Increases buddy list cap to 75 | 30 days |
Promotions
Limited Boosters
Cryonite Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| 2400 | 100% more Cryonite dropped by Mantis | 45 mins |
Firepower Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| Deluxe Firepower Booster | ? | Your weapons increase in power by 100% | 45 mins |
Absorb Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| 2300 | Your ship takes 65% less damage from Mantis weaponry | 45 mins |
Speed Boosters
| Name | Cost (In Gold) | Effect | Time |
|---|---|---|---|
| Deluxe Speed Booster | ? | Increases the surface flight speed of your ship by 150% | 45 mins |
Special World Event
| Name | Cost | Effect | Time |
|---|---|---|---|
| 1500 | Makes blasters shoot snowballs with every shot. | 3 Hours | |
| 1500 | Makes blasters shoot a massive Snowball with every shot. | 3 Hours |
Bundles
| Name | Cost | Effect |
|---|---|---|
| 7600 | Enhanced Membership (1 Month) Standard Energy Charge | |
| 22,140 | Elite Blueprint Booster (30 Days) Elite Speed Booster (30 Days) | |
| 21,180 | Elite Blueprint Booster (30 Days) Elite XP Booster (30 Days) | |
| 7600 | Elite Membership (1 Month) Standard Energy Charge |
Retired Boosters
| |
| This page/section contains content which is no longer in the game. More historic info is here | |
| Name | Cost | Effect | Time |
|---|---|---|---|
| 7470 | ? | ? |