Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
DE/Eroberungsgegenstände
From Pirate Galaxy Wiki
| |
| Conquest Items - Clanships - Conquest Planets - Conquest Calendar - Levy and Reward | |
| |
| Combat Instructions - Conquest - Conquest Planet - Clanships - Conquest Items - Conquest Calendar - Levy and Reward - PVP - AOE | |
| |
| Color Patterns - Blueprints - Conquest Items - Instant Energy - Pilot Items - Player Ships - Clanships | |
Conquest Items are weapons only for the Clanships.
Contents |
Blaster
The Conquest Ship Blaster is called the Conquest Cannon. It has a special look when shot and will not use energy.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | {{{Price1}}} | ? | ||
| 15 | {{{Price1}}} | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | {{{Price2}}} | ? | ||
| 25 | {{{Price2}}} | Mantis Parasites and Mantis Harvesters | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | {{{Price3}}} | ? | ||
| 33 | {{{Price3}}} | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | {{{Price4}}} | ? | ||
| 43 | {{{Price4}}} | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | {{{Price5}}} | ? | ||
| 60 | {{{Price5}}} | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | {{{Price6}}} | Mantis Assasin on Mantis Hive | ||
| 70 | {{{Price6}}} | Mantis Attack Drone on Gazica |
Repair Droid
This Repairs a bit of the damage done on a Conquest Ship.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | {{{Price1}}} | ? | ||
| 15 | {{{Price1}}} | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | {{{Price2}}} | ? | ||
| 25 | {{{Price2}}} | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | {{{Price3}}} | ? | ||
| 33 | {{{Price3}}} | Mantis Parasite on Commerce Central | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | {{{Price4}}} | ? | ||
| 43 | {{{Price4}}} | Mantis Rocketeer on Baumar | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | {{{Price5}}} | ? | ||
| 60 | {{{Price5}}} | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | {{{Price6}}} | ? | ||
| 70 | {{{Price6}}} | ? |
Afterburner
Afterburners are great for escaping a fight you are about to lose. They use a bit of energy first and then give you a temporary speed boost, making it possible to escape opponents for long enough to get somewhere to recover fast.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | {{{Price1}}} | Mantis Rocket Turret on Aurora | ||
| 15 | {{{Price1}}} | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | {{{Price2}}} | ? | ||
| 25 | {{{Price2}}} | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | {{{Price3}}} | ? | ||
| 33 | {{{Price3}}} | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | {{{Price4}}} | Mantis Detonator on Baumar | ||
| 43 | {{{Price4}}} | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | {{{Price5}}} | ? | ||
| 60 | {{{Price5}}} | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | {{{Price6}}} | ? | ||
| 70 | {{{Price6}}} | Mantis Pyro on Mantis Hive |
Protector
?
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 0 | Mantis Sentinel on Lyris | ||
| 15 | 0 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | 4317 | ? | ||
| 25 | 4317 | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 0 | ? | ||
| 43 | 0 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | Mantis Interceptor and Mantis Sniper | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | ? | ? | ||
| 70 | ? | Mantis Attack Drone on Gazica and Mantis Marauder on Mantis Hive |
Repair Field
?
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 0 | ? | ||
| 15 | 0 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 0 | ? | ||
| 43 | 0 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | Mantis Detonator on Mars and The Moon | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | ? | Mantis Signor on Gazica ? | ||
| 70 | ? | ? |
Speed Actuator
A Speed Actuator only for friends, It speeds them up to destroy nearby targets.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 0 | ? | ||
| 15 | 0 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 0 | ? | ||
| 43 | 0 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | ? | Mantis Saboteur on Gazica | ||
| 70 | ? | ? |
Attack Charge
A Attack Charge only for friends, It charges them up to destroy nearby targets.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 0 | ? | ||
| 15 | 0 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | Mantis Frenzoid on Terasa and Mantis Custodian Commander on Lustra | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 0 | ? | ||
| 43 | 0 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 13533 | ? | ||
| 70 | 13533 | ? |
Beacon Activator
To Activate Conquest Beacons.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 0 | ? | ||
| 15 | 0 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 0 | ? | ||
| 43 | 0 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | ? | ? | ||
| 70 | ? | ? |





