Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
Planet
From Pirate Galaxy Wiki
| |
| Conquest Items - Clanships - Conquest Planets - Conquest Calendar - Levy and Reward | |
| |
| Combat Instructions - Conquest - Conquest Planet - Clanships - Conquest Items - Conquest Calendar - Levy and Reward - PVP - AOE | |
| |
| Star Systems - Story Planets - Conquest Planets - Hangars - Energy Fields - Stargate | |
These are all planets in Pirate Galaxy, they can also be found at the Star Systems Page. But these include labeling them into 2 groups:
Contents |
Conquest Planet
Conquest Planets are the places where the well known Conquests are played.
For more information about the conquests visit: Conquests
| Vega System | Antares System | Gemini System | Mizar System | Sol System | Draconis System |
|---|---|---|---|---|---|
| Junkyard | Goya | Desai | Ob | Venus | Valkion |
| Dante | Remo | Iga | Cosmo | Mercury | |
| Saturn | |||||
Story Planet
Story Planets are the second planets that can be labeled. Here you can select missions and fight Enemy Ships to gain EXP, Cryonite and much more...
They are listed in order of discovery.
| Vega System | Antares System | Gemini System | |||||||
| Name | Kalabesh | Axiom | Lyris | Aurora | Terasa | Lustra | Prosperous | Commerce Central | Technatoria |
| Enemy Ranks | 2-4 | 5-8 | 9-10 | 11-15 | 18-21 | 23-26 | 24-33 | 26?-33 | 26?-33 |
| Mizar System | Sol System | Draconis System | |||||||
| Name | Baumar | Molikar | Mars | The Moon | Earth | Gazica | Mantis Hive | ||
| Enemy Ranks | 35-39 | 40-44 | 45-50 | 52-57 | 57-60 | 62-66 | 67-70 | ||
Unlocking Planet Acces
There are a few planets that require a mission completed in order to go to the next planet. These are:
| Name | Mission |
|---|---|
| Molikar | Gaining Entry |
| The Moon | Pod in Distress |
| Earth | Mega Perforation |
| Mantis Hive | Hive Ship Attack |
Exploration
| Vega | |
|---|---|
| Planet | Price |
| Dante | 40 |
| Axiom | 5 |
| Asteroid Junkyard | 40 |
| Kalabesh | 5 |
| Colossus | 10 |
| 10 | |
| Aurora | 75 |
| Vega Stargate | 50 |
| Antares | |
|---|---|
| Planet | Price |
| Remo | 160 |
| Lustra | 160 |
| Antares Stargate | 95 |
| 95 | |
| Goya | 180 |
| Gemini | |
|---|---|
| Planet | Price |
| Desai | 170 |
| Prosperous | 140 |
| Gemini Starbase | 140 |
| Commerce Central | 190 |
| Technatoria | 180 |
| Iga | 210 |
| Mizar | |
|---|---|
| Planet | Price |
| Baumar | 230 |
| Molikar | 260 |
| Ob | 300 |
| Cosmo | 317 |
| Sol | |
|---|---|
| Planet | Price |
| Mercury | 458 |
| Venus | 317 |
| Earth | 198 |
| 358 | |
| Mars | 345 |
| Jupiter | ??? |
| Saturn | 455 |
| Uranus | 561 |
| Neptune | 600 |
| Draconis | |
|---|---|
| Planet | Price |
| Gazica | 500 |
| 700 | |
| Woe Fields | 322 |
| Valkion | 500 |
| Unstable Wormhole | 100 |
| Sirius Singularity | |
|---|---|
| Planet | Price |
Energy Fields
Keep in mind that many energy fields are larger then the circles or dots showing their location and the circles and dots are just the general location.
Story Planets
| Energy Fields: | |||
|---|---|---|---|
![]() | ![]() | ![]() |
|
| Kalabesh | Axiom | Lyris | Aurora |
![]() | ![]() | ![]() |
|
| Terasa | Lustra | Prosperous | Commerce Central |
![]() | ![]() | ![]() |
|
| Technatoria | Baumar | Molikar | Mars |
![]() | ![]() | ||
| The Moon | Earth | Gazica | Mantis Hive |
Conquest Planets
Conquest Planets Energy Field Maps not made yet, come back soon...
| Energy Fields: | |||
|---|---|---|---|
| 200px | 200px | 200px | 200px |
| Asteroid Junkyard | Goya | Desai | Ob |
| 200px | 200px | 200px | |
| Venus | Saturn | Valkion |













