Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
Conquest Items
From Pirate Galaxy Wiki
| |
| Conquest Items - Clanships - Conquest Planets - Conquest Calendar - Levy and Reward | |
| |
| Combat Instructions - Conquest - Conquest Planet - Clanships - Conquest Items - Conquest Calendar - Levy and Reward - PVP - AOE | |
| |
| Color Patterns - Blueprints - Conquest Items - Instant Energy - Pilot Items - Player Ships - Clanships | |
Conquest Items are special weapons used for a Conquest Ship. They have special looks when used. Such as the Conquest Cannon that has a very big amount of shots being fired at a target or for some other items such as the conquest protector that has it's own special color.
Some conquest items are provided if you enter a hangar of that system. Others has to be found. Before 15th of June, conquest blueprints were colored blue, like the normal ones. A lot of players had requested them and Highway promised that it would come in the future. Now it has been changed to a Cyan color. This has made is much easier to detect them.
Contents |
Conquest Cannon
The Conquest Cannon is a conquest weapon that represents a blaster. It looks differant and has a differant name, but on the icon bar, it uses the image of the blaster.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | ? | ? | ||
| 15 | ? | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | 12'302 | | ||
| 25 | 12'302 | | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | 17'788 | ? | ||
| 33 | 17'788 | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 41'638 | ? | ||
| 43 | 41'638 | | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | | ||
| 60 | ? | | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 434'430 | | ||
| 70 | 434'430 | |
Conquest Collector
A collector used to collect energy that can be found on planets.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| Antares: | 1 | 0 | Given by Station | |
| Gemini: | 1 | 0 | Given by Station | |
| Mizar: | 1 | 0 | Given by Station | |
| Sol: | 1 | 0 | Given by Station | |
| Draconis: | 1 | 0 | Given by Station |
Conquest Repair Droid
This Repairs a bit of the damage done on a Conquest Ship.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | ? | ? | ||
| 15 | ? | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | 10'364 | ? | ||
| 33 | 10'364 | Mantis Parasite on Commerce Central | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 20'612 | ? | ||
| 43 | 20'612 | Mantis Rocketeer on Baumar | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 297'242 | ? | ||
| 70 | 297'242 | ? |
Conquest Afterburner
Afterburners are great for escaping a fight you are about to lose. They use a bit of energy first and then give you a temporary speed boost, making it possible to escape opponents for long enough to get somewhere to recover fast.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | ? | Mantis Rocket Turret on Aurora | ||
| 15 | ? | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | ? | Mantis Detonator on Baumar | ||
| 43 | ? | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 342'971 | ? | ||
| 70 | 342'971 | Mantis Pyro on Mantis Hive |
Conquest Protector
Conquest Protectors are a fital protection for Conquest Ships, without one, many conquest ships would fail. It has a differant color then normal Protectors.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 4'317 | Mantis Sentinel on Lyris | ||
| 15 | 4'317 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | ? | ? | ||
| 43 | ? | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | 92'171 | Mantis Interceptor and Mantis Sniper | ||
| 60 | 92'171 | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 419'797 | ? | ||
| 70 | 419'797 | Mantis Attack Drone on Gazica and Mantis Marauder on Mantis Hive |
Conquest Repair Field
Conquest Repair Fields repairs friendly ships with a very large ranged aura. It has a differant color then normal Repair Fields.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | ? | ? | ||
| 15 | ? | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | 12'302 | ? | ||
| 25 | 12'302 | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | 17'788 | ? | ||
| 33 | 17'788 | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | ? | ? | ||
| 43 | ? | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | Mantis Detonator on Mars and The Moon | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 423'912 | Mantis Signor on Gazica ? | ||
| 70 | 423'912 | ? |
Conquest Speed Actuator
A Speed Actuator only for friends, It speeds them up to destroy nearby targets.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 4'317 | ? | ||
| 15 | 4'317 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | ? | ? | ||
| 25 | ? | ? | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | ? | ? | ||
| 33 | ? | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | ? | ? | ||
| 43 | ? | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | 92'171 | ? | ||
| 60 | 92'171 | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 419'797 | Mantis Saboteur on Gazica | ||
| 70 | 419'797 | ? |
Conquest Attack Charge
A Attack Charge only for friends, It charges them up to destroy nearby targets.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | 5'181 | ? | ||
| 15 | 5'181 | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | 13'533 | ? | ||
| 25 | 13'533 | Mantis Frenzoid on Terasa and Mantis Custodian Commander on Lustra | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | 18'651 | ? | ||
| 33 | 18'651 | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 43'350 | ? | ||
| 43 | 43'350 | ? | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | ? | ||
| 60 | ? | ? | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 451'807 | ? | ||
| 70 | 451'807 | ? |
History
In the past, Conquest Beacon Activators existed. They have been removed since the second update of the Conquest System. They were used to activate beacons. However, beacons are no longer there.
In the past. Conquest weapons did not use energy. This has also been changed. They now use the same energy as the rare weapon of the corresponding system.





