Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
Blueprints
From Pirate Galaxy Wiki
| |
| Color Patterns - Blueprints - Conquest Items - Instant Energy - Pilot Items - Player Ships - Clanships | |
A blueprint is a small data-unit storing the information needed to fabricate different technology. It can be everything from a Coffee Boiler to a Interstellar Engine, but the Blueprint type your ship is able to detect is the ones that fit on your ship, such as Blasters, Repair Droids, Afterburners, and so on.
See also:
Price Categories
Shows the price categories of blueprints and where they fit in.
| System | PC-1 | PC-2 | PC-3 | PC-4 | PC-5 | PC-6 | PC-7 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| ||||||||||
| ||||||||||
| PC-1A | |||||||||
| ||||||||||
| PC-1B | PC-5A | ||||||||
V1-Hyper's Weapon Power Index
Disclaimer: These weapon power charts represent many days of meticulous weapons testing, involving several thousand monitored shots in order to build a reliable statistic behind those numbers. Although We cannot give any guarantee for their correctness We put our best effort into the best posible accuracy. [1]
For you to better understand the meaning of a min/mean/max hit, have a look at the actual statistics of 100 successive Aggro Bombs, for example, and see how the accuracies of those bombs distribute. The best hit will deliver 100% damage. The worst hit will at least deliver 45% damage. The mean (time-averaged) hit has an accuracy of 64%.
Blueprints
Space Ships
Space Ships are obtained by doing story missions, finding rare blueprints and winning Squad Tournaments. In other cases, you can receive them in a hangar.
Legend:
| Name | Info |
|---|---|
| Phoenix S Transport | Normal Ships don't have a special color. They have no extra armor. |
| AnIn-X Colonial Lifter | Rare Ships are marked gold. They have 25% extra armor. |
| Vega Conquest Ship | Conquest Items are marked Cyan. They have no extra armor. |
| AnIn-TR Storm | Event Items are marked Green. They are just like normal ships. (rare event ships have 25%). |
| x | Raider Ship/Conquest Ship |
| x | Storm Ships |
| x | Tank Ship |
| x | Shock Ship |
| x | Engineer Ship |
| x | Sniper Ship |
| x | Defender Ship |
Blaster
One you can't do without. It's fitted to all new bought ships, and is the standard damage weapon of the game. Higher levels do more damage but require more energy, a higher rank and more cryonite to install.
Collector
Another essential upgrade. Without it you can't get energy, crystals or blueprints. But just like with the blaster, you can get the lowest level for free in the station. However, higher level collectors only collect the item faster. All collectors use 0 energy when used.
Repair Droid
Although you can gather crystals and energy without it, this is one of the essentials for your ship. When used it drains a small amount of your energy and then starts to repair your ship. The repairs aren't instant, so it doesn't do much good when used at the last second before you are dead. However it does heal you pretty good, making it a good tool to use between fights or if you are about half dead. Remember that they got a long reload, though.
Afterburner
Afterburners are great for escaping a fight you are about to lose. They use a bit of energy first and then give you a temporary speed boost, making it possible to escape opponents for long enough to escape to orbit, or to get somewhere to recover fast.
Rocket
Rockets deal high damage, but have a low damage per second because of the high cooldown. Great for starting fights on a powerful enemy or a pack of enemies, but don't forget they cause splash damage. Take care not to use it close to Methanoids.
Shield
Shields are good for general defense or just tanking difficult enemies. At the cost of energy they create a shell around the ship, acting as a second life bar. Enemies, including human opponents, must first destroy the shield before they can actually damage you, giving you the perfect time to destroy them before they get that far.
Repair Target
Just like your repair droid, this piece of equipement repairs any friend or squadmate that you target.
Speed Actuator
Is the world to slow for you? Too much time between explosions or shots? Then get one of these babies. When used they speed up everything for one ship. Flight speed, attacks, repairs and any other ability you or your chosen target has. Just use on yourself, your buddy or squadmates, and enjoy the sugar rush.
Aim Computer
The perfect tool to provide extra and critical damage to those annoying ships that happen to be in your way. They provide higher accuracy, making more attacks hit and giving a higher chance of a critical hit.
Taunt
Causes a Mantis to focus their attack on only you. Perfect for saving a damaged squad mate or pulling a unit to you from a large swarm. Can also be used to disable enemies orbit capability.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Vega: | |||||
| 8 | 120 | 1 | Mantis Marauder - 52/87 Lyris | ||
| 10 | 224 | 1 | Mantis Sentinel Commander | ||
| 12 | 432 | 1 | Mantis Sentinel Commander | ||
| 12 | 864 | 5 | Mantis Sentinel Commander | ||
| Antares: | 14 | 605 | 2 | Mantis Avenger | |
| 16 | 655 | 2 | Mantis Avenger | ||
| 18 | 904 | 3 | Mantis Avenger | ||
| 20 | 1148 | 3 | Mantis Avenger | ||
| 20 | 2296 | 7 | Mantis Avenger | ||
| Gemini: | 23 | 1380 | 3 | Mantis Detonator | |
| 25 | 1506 | 4 | Mantis Detonator | ||
| 28 | 1692 | 4 | Mantis Detonator | ||
| 28 | 3385 | 9 | Mantis Detonator | ||
| Mizar: | 30 | 2336 | 5 | Mantis Detonator | |
| 33 | 2790 | 5 | Mantis Detonator | ||
| 35 | 3532 | 6 | Mantis Detonator | ||
| 38 | 3878 | 6 | Mantis Detonator | ||
| 38 | 7756 | 11 | Mantis Detonator | ||
| Sol: | 40 | 4047 | 6 | Mantis Detonator | |
| 43 | 4257 | 7 | Mantis Detonator | ||
| 45 | 4409 | 7 | Mantis Detonator | ||
| 48 | 4883 | 8 | Mantis Detonator | ||
| 50 | 5091 | 8 | Mantis Detonator | ||
| 53 | 5966 | 9 | Mantis Detonator | ||
| 55 | 9217 | 9 | Mantis Detonator | ||
| 55 | 18434 | 14 | Mantis Detonator | ||
| Draconis: | 58 | 17131 | 10 | Mantis Attack Drone | |
| 60 | 23814 | 10 | Mantis Attack Drone | ||
| 63 | 34325 | 11 | Mantis Attack Drone | ||
| 65 | 41980 | 11 | Mantis Attack Drone | ||
| 65 | 83959 | 16 | Mantis Attack Drone and Mantis Marauder | ||
| Sirius: | 73 | 17131 | 10 | {{{Acquired35}}} | |
| 76 | 23814 | 10 | {{{Acquired36}}} | ||
| 79 | 34325 | 11 | {{{Acquired37}}} | ||
| 82 | 34325 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Protector
A piece of equipment that provides shielding for you, or your friends. These recharge much faster than regular shields. It dissables stun charges or stun domes, but stronger stuns may penetrate the shield.
Stun Charge
It's effect is like an EMP blast which slows recharge of all equipment. ZZZAP, BWAHAHAA! (like that). Intensity/duration depends on which type of ship you target, more defended ships will have lower effect.
Perforator
Perforators are weapons that ignore enemy shields. Good against pesky Mantis, or humans, that put up a shield and don't expect you to blast through it. However, better shields employ counteractions for these perforators, and you might need a better one for them.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Antares: | 14 | 652 | 2 | Mantis Parasite | |
| 16 | 701 | 2 | Mantis Parasite | ||
| 18 | 979 | 3 | Mantis Parasite | ||
| 20 | 1230 | 3 | Mantis Parasite | ||
| 20 | 2460 | 7 | Mantis Parasite | ||
| Gemini: | 23 | 1443 | 3 | Mantis Parasite | |
| 25 | 1567 | 4 | Mantis Parasite | ||
| 28 | 1779 | 4 | Mantis Parasite | ||
| 28 | 3558 | 9 | Mantis Parasite | ||
| Mizar: | 30 | 2466 | 5 | Mantis Parasite | |
| 33 | 3130 | 5 | Mantis Parasite | ||
| 35 | 3869 | 6 | Mantis Parasite | ||
| 38 | 4293 | 6 | Mantis Parasite | ||
| 38 | 8586 | 11 | Mantis Parasite | ||
| Sol: | 40 | 4418 | 6 | Mantis Sniper | |
| 43 | 4773 | 7 | Mantis Sniper | ||
| 45 | 4990 | 7 | Imperial Sniper | ||
| 48 | 5424 | 8 | Mantis Sniper and Imperial Sniper | ||
| 50 | 5608 | 8 | Mantis Sniper and Imperial Sniper | ||
| 53 | 6527 | 9 | Imperial Sniper | ||
| 55 | 9652 | 9 | Imperial Sniper | ||
| 55 | 19305 | 14 | Mantis Sniper and Imperial Sniper | ||
| Draconis: | 58 | 17229 | 10 | Mantis Signor | |
| 60 | 24048 | 10 | Mantis Signor | ||
| 63 | 34661 | 11 | Mantis Signor | ||
| 65 | 42391 | 11 | Mantis Signor | ||
| 65 | 84782 | 16 | Mantis Signor | ||
| Sirius: | 73 | 17229 | 10 | {{{Acquired35}}} | |
| 76 | 24048 | 10 | {{{Acquired36}}} | ||
| 79 | 34661 | 11 | {{{Acquired37}}} | ||
| 82 | 34661 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
| Unobtainable Weapons: | | ||||
Aim Scrambler
This piece of equipment lowers enemy accuracy, thus you get hit less. And getting hit less is always good.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Antares: | 14 | 652 | 2 | Mantis Avenger | |
| 16 | 701 | 2 | Mantis Avenger | ||
| 18 | 979 | 3 | Mantis Avenger | ||
| 20 | 1230 | 3 | Mantis Avenger | ||
| 20 | 2460 | 7 | Mantis Avenger | ||
| Gemini: | 23 | 1443 | 3 | Mantis Avenger | |
| 25 | 1567 | 4 | Mantis Avenger | ||
| 28 | 1779 | 4 | Mantis Avenger | ||
| 28 | 3558 | 9 | Mantis Avenger | ||
| Mizar: | 30 | 2466 | 5 | Mantis Avenger | |
| 33 | 3130 | 5 | Mantis Avenger | ||
| 35 | 3869 | 6 | Mantis Avenger | ||
| 38 | 4293 | 6 | Mantis Avenger | ||
| 38 | 8586 | 11 | Mantis Avenger | ||
| Sol: | 40 | 4418 | 6 | Mantis Assasin | |
| 43 | 4773 | 7 | Mantis Assasin | ||
| 45 | 4990 | 7 | Mantis Assasin | ||
| 48 | 5424 | 8 | Mantis Assasin | ||
| 50 | 5608 | 8 | Mantis Assasin | ||
| 53 | 6527 | 9 | Mantis Assasin | ||
| 55 | 9652 | 9 | Mantis Assasin | ||
| 55 | 19305 | 14 | Mantis Assasin | ||
| Draconis: | 58 | 17229 | 10 | Mantis Assasin | |
| 60 | 24048 | 10 | Mantis Assasin | ||
| 63 | 34661 | 11 | Mantis Assasin | ||
| 65 | 42391 | 11 | Mantis Assasin | ||
| 65 | 84782 | 16 | Mantis Assasin | ||
| Sirius: | 73 | 17229 | 10 | {{{Acquired35}}} | |
| 76 | 24048 | 10 | {{{Acquired36}}} | ||
| 79 | 34661 | 11 | {{{Acquired37}}} | ||
| 82 | 34661 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
| Unobtainable Weapons: | | ||||
| | |||||
| | |||||
Repair Field
A repair field is like the weapon that Mantis Menders use to repair Mantis. This will this time not repair the mantis but your friends.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Antares: | 14 | 652 | 2 | Mantis Mender | |
| 16 | 701 | 2 | Mantis Mender | ||
| 18 | 979 | 3 | Mantis Mender | ||
| 20 | 1230 | 3 | Mantis Mender | ||
| 20 | 2460 | 7 | Mantis Mender | ||
| Gemini: | 23 | 1443 | 3 | Mantis Mender | |
| 25 | 1567 | 4 | Mantis Mender | ||
| 28 | 1779 | 4 | Mantis Mender | ||
| 28 | 3558 | 9 | Mantis Mender | ||
| Mizar: | 30 | 2466 | 5 | Mantis Mender | |
| 33 | 3130 | 5 | Mantis Mender | ||
| 35 | 3869 | 6 | Mantis Mender | ||
| 38 | 4293 | 6 | Mantis Mender | ||
| 38 | 8586 | 11 | Mantis Mender | ||
| Sol: | 40 | 4418 | 6 | Mantis Mender | |
| 43 | 4773 | 7 | Mantis Mender | ||
| 45 | 4990 | 7 | Mantis Mender | ||
| 48 | 5424 | 8 | Imperial Repair Node | ||
| 50 | 5608 | 8 | Imperial Repair Node | ||
| 53 | 6527 | 9 | Imperial Repair Node | ||
| 55 | 9652 | 9 | Imperial Repair Node | ||
| 55 | 19305 | 14 | Imperial Repair Node | ||
| Draconis: | 58 | 17229 | 10 | Mantis Mender | |
| 60 | 24048 | 10 | Mantis Mender | ||
| 63 | 34661 | 11 | Mantis Mender | ||
| 65 | 42391 | 11 | Mantis Mender | ||
| 65 | 84782 | 16 | Mantis Mender | ||
| Sirius: | 73 | 17229 | 10 | {{{Acquired35}}} | |
| 76 | 24048 | 10 | {{{Acquired36}}} | ||
| 79 | 34661 | 11 | {{{Acquired37}}} | ||
| 82 | 34661 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Aggrobeacon
Sends out a beacon that somehow, trough pain or hallucinations causes the nearby Mantis to open fire on it. Good when you want to redirect enemy fire or if you want something to anchor your ship on. More powerful Mantis will require a stronger aggrobeacon, and higher level aggrobeacons will also have more health.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Antares: | 14 | 652 | 2 | Mantis Barbarian | |
| 16 | 701 | 2 | Mantis Barbarian | ||
| 18 | 979 | 3 | Mantis Barbarian | ||
| 20 | 1230 | 3 | Mantis Barbarian | ||
| 20 | 2460 | 7 | Mantis Barbarian | ||
| Gemini: | 23 | 1443 | 3 | Mantis Detonator | |
| 25 | 1567 | 4 | Mantis Detonator | ||
| 28 | 1779 | 4 | Mantis Detonator | ||
| 28 | 3558 | 9 | Mantis Detonator | ||
| Mizar: | 30 | 2466 | 5 | Mantis Detonator | |
| 33 | 3130 | 5 | Mantis Detonator | ||
| 35 | 3869 | 6 | Mantis Detonator | ||
| 38 | 4293 | 6 | Mantis Detonator | ||
| 38 | 8586 | 11 | Mantis Detonator | ||
| Sol: | 40 | 4418 | 6 | Mantis Detonator | |
| 43 | 4773 | 7 | Mantis Detonator | ||
| 45 | 4990 | 7 | Mantis Detonator | ||
| 48 | 5424 | 8 | Mantis Detonator | ||
| 50 | 5608 | 8 | Mantis Detonator | ||
| 53 | 6527 | 9 | Mantis Detonator | ||
| 55 | 9652 | 9 | Mantis Detonator | ||
| 55 | 19305 | 14 | Mantis Detonator | ||
| Draconis: | 58 | 17229 | 10 | Mantis Minelayer | |
| 60 | 24048 | 10 | Mantis Minelayer | ||
| 63 | 34661 | 11 | Mantis Minelayer | ||
| 65 | 42391 | 11 | Mantis Minelayer | ||
| 65 | 84782 | 16 | Mantis Minelayer | ||
| Sirius: | 73 | 17229 | 10 | {{{Acquired35}}} | |
| 76 | 24048 | 10 | {{{Acquired36}}} | ||
| 79 | 34661 | 11 | {{{Acquired37}}} | ||
| 82 | 34661 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Thermo-Blast
Fires a beam of superheated reactor material at your target. Yes it is as dangerous as it sounds, dealing damage over time...
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Gemini: | 23 | 1505 | 3 | Mantis Pyro | |
| 25 | 1627 | 4 | Mantis Pyro | ||
| 28 | 1865 | 4 | Mantis Pyro | ||
| 28 | 3730 | 9 | Mantis Pyro | ||
| Mizar: | 30 | 2598 | 5 | Mantis Pyro | |
| 33 | 3160 | 5 | Mantis Pyro | ||
| 35 | 3907 | 6 | Mantis Pyro | ||
| 38 | 4335 | 6 | Mantis Pyro | ||
| 38 | 8670 | 11 | Mantis Pyro | ||
| Sol: | 40 | 4461 | 6 | Mantis Pyro | |
| 43 | 4479 | 7 | Mantis Pyro | ||
| 45 | 5038 | 7 | Mantis Pyro | ||
| 48 | 5477 | 8 | Mantis Pyro | ||
| 50 | 5663 | 8 | Mantis Pyro | ||
| 53 | 6590 | 9 | Mantis Pyro | ||
| 55 | 9746 | 9 | Mantis Pyro | ||
| 55 | 19492 | 14 | Mantis Pyro | ||
| Draconis: | 58 | 18091 | 10 | Mantis Pyro | |
| 60 | 25017 | 10 | Mantis Pyro | ||
| 63 | 37056 | 11 | Mantis Pyro | ||
| 65 | 45181 | 11 | Mantis Pyro | ||
| 65 | 90361 | 16 | Mantis Pyro | ||
| Sirius: | 73 | 18091 | 10 | {{{Acquired35}}} | |
| 76 | 25017 | 10 | {{{Acquired36}}} | ||
| 79 | 37056 | 11 | {{{Acquired37}}} | ||
| 82 | 37056 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Aggrobomb
Causes the reactor to send out a destructive shockwave, damaging everything around your ship.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Gemini: | 23 | 1505 | 3 | Mantis Detonator | |
| 25 | 1627 | 4 | Mantis Detonator | ||
| 28 | 1865 | 4 | Mantis Detonator | ||
| 28 | 3730 | 9 | Mantis Detonator | ||
| Mizar: | 30 | 2598 | 5 | Mantis Detonator | |
| 33 | 3160 | 5 | Mantis Detonator | ||
| 35 | 3907 | 6 | Mantis Detonator | ||
| 38 | 4335 | 6 | Mantis Detonator | ||
| 38 | 8670 | 11 | Mantis Detonator | ||
| Sol: | 40 | 4461 | 6 | Mantis Detonator | |
| 43 | 4479 | 7 | Mantis Detonator | ||
| 45 | 5038 | 7 | Mantis Detonator | ||
| 48 | 5477 | 8 | Mantis Detonator | ||
| 50 | 5663 | 8 | Mantis Detonator | ||
| 53 | 6590 | 9 | Mantis Detonator | ||
| 55 | 9746 | 9 | Mantis Detonator | ||
| 55 | 19492 | 14 | Mantis Detonator | ||
| Draconis: | 58 | 18091 | 10 | Mantis Detonator and Mantis Saboteur | |
| 60 | 25017 | 10 | Mantis Detonator and Mantis Saboteur | ||
| 63 | 37056 | 11 | Mantis Detonator and Mantis Saboteur | ||
| 65 | 45181 | 11 | Mantis Detonator and Mantis Saboteur | ||
| 65 | 90361 | 16 | Mantis Detonator and Mantis Saboteur? | ||
| Sirius: | 73 | 18091 | 10 | {{{Acquired35}}} | |
| 76 | 25017 | 10 | {{{Acquired36}}} | ||
| 79 | 37056 | 11 | {{{Acquired37}}} | ||
| 82 | 37056 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Materializer
Can Resurrect a squadmate, or a friend, from their pod. More complex ships will require more time, or you may upgrade your Materializer.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Gemini: | 23 | 1505 | 3 | Mantis Ressurector | |
| 25 | 1627 | 4 | Mantis Ressurector | ||
| 28 | 1865 | 4 | Mantis Ressurector | ||
| 28 | 3730 | 9 | Mantis Ressurector | ||
| Mizar: | 30 | 2598 | 5 | Mantis Ressurector | |
| 33 | 3160 | 5 | Mantis Ressurector | ||
| 35 | 3907 | 6 | Mantis Ressurector | ||
| 38 | 4335 | 6 | Mantis Ressurector | ||
| 38 | 8670 | 11 | Mantis Ressurector | ||
| Sol: | 40 | 4461 | 6 | Mantis Ressurector | |
| 43 | 4479 | 7 | Mantis Ressurector | ||
| 45 | 5038 | 7 | Mantis Ressurector | ||
| 48 | 5477 | 8 | Mantis Ressurector | ||
| 50 | 5663 | 8 | Mantis Ressurector | ||
| 53 | 6590 | 9 | Mantis Ressurector | ||
| 55 | 9746 | 9 | Mantis Ressurector | ||
| 55 | 19492 | 14 | Mantis Ressurector | ||
| Draconis: | 58 | 18091 | 10 | Mantis Ressurector | |
| 60 | 25017 | 10 | Mantis Ressurector | ||
| 63 | 37056 | 11 | Mantis Ressurector | ||
| 65 | 45181 | 11 | Mantis Ressurector | ||
| 65 | 90361 | 16 | Mantis Ressurector | ||
| Sirius: | 73 | 18091 | 10 | {{{Acquired35}}} | |
| 76 | 25017 | 10 | {{{Acquired36}}} | ||
| 79 | 37056 | 11 | {{{Acquired37}}} | ||
| 82 | 37056 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Stun Dome
Creates an Area of Effect (AoE) stun charge on the enemy with a wide radius.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Gemini: | 23 | 1505 | 3 | Mantis Paralyzor | |
| 25 | 1627 | 4 | Mantis Paralyzor | ||
| 28 | 1865 | 4 | Mantis Paralyzor | ||
| 28 | 3730 | 9 | Mantis Paralyzor | ||
| Mizar: | 30 | 2598 | 5 | Mantis Paralyzor | |
| 33 | 3160 | 5 | Mantis Paralyzor | ||
| 35 | 3907 | 6 | Mantis Paralyzor | ||
| 38 | 4335 | 6 | Mantis Paralyzor | ||
| 38 | 8670 | 11 | Mantis Paralyzor | ||
| Sol: | 40 | 4461 | 6 | Mantis Paralyzor | |
| 43 | 4479 | 7 | Mantis Paralyzor | ||
| 45 | 5038 | 7 | Mantis Paralyzor | ||
| 48 | 5477 | 8 | Imperial Shock Turret | ||
| 50 | 5663 | 8 | Imperial Shock Turret | ||
| 53 | 6590 | 9 | Imperial Shock Turret | ||
| 55 | 9746 | 9 | Imperial Shock Turret | ||
| 55 | 19492 | 14 | Mantis Paralyzor and Imperial Shock Turret | ||
| Draconis: | 58 | 18091 | 10 | Mantis Stun Turret | |
| 60 | 25017 | 10 | Mantis Stun Turret | ||
| 63 | 37056 | 11 | Mantis Stun Turret | ||
| 65 | 45181 | 11 | Mantis Stun Turret | ||
| 65 | 90361 | 16 | Mantis Stun Turret | ||
| Sirius: | 73 | 18091 | 10 | {{{Acquired35}}} | |
| 76 | 25017 | 10 | {{{Acquired36}}} | ||
| 79 | 37056 | 11 | {{{Acquired37}}} | ||
| 82 | 37056 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Sniper Blaster
A high energy ray weapon, the Sniper Blaster is best used at range just after activating the Attack Charge.
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Sol: | |||||
| 55 | 17404 | 14 | Mantis Sniper and Imperial Sniper | ||
| Draconis: | 58 | 16795 | 10 | Mantis Sniper | |
| 60 | 23347 | 10 | Mantis Sniper | ||
| 63 | 33652 | 11 | Mantis Sniper | ||
| 65 | 41157 | 11 | Mantis Sniper | ||
| 65 | 82314 | 16 | Mantis Sniper | ||
| Sirius: | 73 | 56476 | 10 | {{{Acquired35}}} | |
| 76 | 69509 | 10 | {{{Acquired36}}} | ||
| 79 | 82542 | 11 | {{{Acquired37}}} | ||
| 82 | 95575 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
| 55 | ? | 11 | {{{AcquiredSA}}} | ||
| 65 | ? | 11 | {{{AcquiredDA}}} | ||
Attack Droid
Sends down a little buddy from orbit that helps you shoot stuff, not as useful as another squadmate, but it is better than nothing!
| System | Name | Rank | ---Price--- | BPs Needed | How Acquired |
|---|---|---|---|---|---|
| Sol: | |||||
| 55 | 18434 | 14 | Imperial Repair Node Imperial Attack Drone | ||
| Draconis: | 58 | 17131 | 10 | Mantis Attack Drone | |
| 60 | 23814 | 10 | Mantis Attack Drone | ||
| 63 | 34325 | 11 | Mantis Attack Drone | ||
| 65 | 41980 | 11 | Mantis Attack Drone | ||
| 65 | 83959 | 16 | Mantis Attack Drone | ||
| Sirius: | 73 | 17131 | 10 | {{{Acquired35}}} | |
| 76 | 23814 | 10 | {{{Acquired36}}} | ||
| 79 | 34325 | 11 | {{{Acquired37}}} | ||
| 82 | 34325 | 11 | {{{Acquired38}}} | ||
| 85 | ? | 11 | {{{Acquired39}}} | ||
| 85 | ? | 11 | {{{Acquired40}}} | ||
| 85 | ? | 11 | {{{Acquired41}}} | ||
| Ancient Weapons: | 12 | ? | 11 | {{{AcquiredVA}}} | |
| 20 | ? | 11 | {{{AcquiredAA}}} | ||
| 28 | ? | 11 | {{{AcquiredGA}}} | ||
| 38 | ? | 11 | {{{AcquiredMA}}} | ||
