Links: PG Forum - SL Forum - Splitscreen Studios - DS Forum - Other Languages: Deutch - Français - Español
Have fun exploring this wiki. But remember the Wiki Rules.
Blaster
From Pirate Galaxy Wiki
Blaster
One you can't do without. It's fitted to all new bought ships, and is the standard damage weapon of the game. Higher levels do more damage but require more energy, a higher rank and more cryonite to install.
Help to use - EditIf you were searching the relative firepower table then go Blaster
Conquest Cannon
The Conquest Cannon is a conquest weapon that represents a blaster. It looks differant and has a differant name, but on the icon bar, it uses the image of the blaster.
| System | Name | Rank | ---Price--- | How Acquired |
|---|---|---|---|---|
| Vega: | 1 | 0 | Given by Station | |
| 15 | ? | ? | ||
| 15 | ? | ? | ||
| Antares: | 1 | 0 | Given by Station | |
| 25 | 12'302 | | ||
| 25 | 12'302 | | ||
| Gemini: | 1 | 0 | Given by Station | |
| 33 | 17'788 | ? | ||
| 33 | 17'788 | ? | ||
| Mizar: | 1 | 0 | Given by Station | |
| 43 | 41'638 | ? | ||
| 43 | 41'638 | | ||
| Sol: | 1 | 0 | Given by Station | |
| 60 | ? | | ||
| 60 | ? | | ||
| Draconis: | 1 | 0 | Given by Station | |
| 70 | 434'430 | | ||
| 70 | 434'430 | |






